TM3 Membrane Plate Fully Automatic Type (External Front Cleaning Filter Cloth) Series
Machine outline diagram
Standard specifications (Contact for customized)
Patent certificate number: new M584218
Model Filter plate size & quantity (Chamber + Membrane plate type) (mm/piece) Filter area (M2) Treating capacity (Sludge cake volume) (Liter/Lot) Ref. Machine dimension (Conveyor type) (Not included base frame height)
LxWxH (mm)
Reference weight
(kgs)
TM3-80-21P 800 x 21 18.2 285 4630x1750x3000 3360
-31P x 31 27.3 428 5250x1750x3000 3850
-41P x 41 36.4 570 6000x1750x3000 4350
-51P x 51 45.5 713 6630x1750x3000 4850
TM3-100-31P 1000 x 31 43.2 666 5730x2050x3100 5700
-41P x 41 57.6 888 6560x2050x3100 6460
-51P x 51 72.0 1110 7270x2050x3100 7200
-61P x 61 86.4 1332 8320x2050x3100 7960
TM3-120-41P 1200 x 41 89.6 1311 6900x2560x3800 9900
-51P x 51 112.0 1639 7640x2560x3800 11850
-61P x 61 134.4 1967 8380x2560x3800 13800
-71P x 71 156.8 2294 9100x2560x3800 15780
TM3-150-41P 1500 x 41 144.0 2394 7370x2750x4200 15220
-51P x 51 180.0 2993 8190x2750x4200 16800
-61P x 61 216.0 3591 9040x2750x4200 18330
-71P x 71 252.0 4190 9860x2750x4200 19970
TM3-200-51P 2000 x 51 340.0 5795 9600x3400x4700 37540
-61P x 61 408.0 6594 10520x3400x4700 40570
-71P x 71 476.0 8113 11520x3400x4700 43600
-81P x 81 544.0 9272 12440x3400x4700 46680
Remarks:
* Same as TC3 fully-automatic type