Automatic pressurized sand filter-SF series
Standard specifications (Contact for customized)
SF Series
Spec. |
Model | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
SF-05 | SF-08 | SF-11 | SF-14 | SF-16 | SF-20 | SF-24 | SF-28 | SF-30 | ||
Capacity (m3/hr) | 2-6 | 5-15 | 10-30 | 15-45 | 20-60 | 30-90 | 45-135 | 61-180 | 70-210 | |
Filter area (cm2) | 0.2 | 0.5 | 1 | 1.6 | 2.0 | 3.0 | 4.5 | 6.1 | 7.0 | |
Inlet and outlet diameter (IN) | 2" | 2" | 2" | 2" | 3" | 3" | 4" | 4" | 5" | |
Reference dimansion(mm) | ø | 500 | 800 | 1100 | 1400 | 1600 | 2000 | 2400 | 2800 | 3000 |
H | 1800 | 1800 | 1800 | 1800 | 1800 | 1800 | 1800 | 1800 | 1800 | |
Reference weight (kgs) | 450 | 1090 | 1910 | 2890 | 3700 | 5590 | 8120 | 10840 | 12390 |
Remarks:
|
Usages
* Remove the pollutants from the cooling water and the process to minimize the deposits in the cooling tower water tank, condenser and heat exchanger * Filter factory wastewater to enable wastewater discharge to meet environmental regulations. * Pre-treatment of reprocess the discharge or recycle * Pre-filtering of zoos, ponds, aquariums, landscape ponds, fountains, fish incubation tanks, reverse osmosis, and pre-filtration of industrial liquid recovery. |