TB3 Conditioning + Gravity belt thickening + Double-belt → Triple-belt type
Machine outline diagram
Suitable for low / middle consistencyModel | TB3-750L | TB3-1000L | TB3-1250L | |
Belt Width (mm) | 750 | 1000 | 1250 | |
Low Consistency (S.S. 0.4 ~ 0.8%) |
Treating Capacity (m3/hr) | 10.5 ~ 15 | 15 ~ 20 | 21 ~ 28 |
D.S. (kg/hr) | 49~90 | 60 ~ 120 | 84 ~ 168 | |
Middle consistency (S.S. 0.8 ~ 1.5%) |
Treating Capacity (m3/hr) | 9.3 ~ 10.5 | 12.5 ~ 15 | 17.5 ~ 21 |
D.S. (kg/hr) | 70 ~ 140 | 100 ~ 188 | 140 ~ 263 | |
Power Consumption(HP) | Driving Motor (Speed Variable) | 1/2 | 1/2 | 1/2 |
Disposal Agitator Motor | 1/4 | 1/4 | 1/2 | |
Drum Thickener | 1/2 | 1/2 | 1/2 | |
External Dimensions (Reference)(mm) | L | 4600 | 4700 | 4800 |
W | 1550 | 1800 | 2050 | |
H | 2550 | 2550 | 2600 | |
Base Dimension L1×H1 (mm) | 4000 x 2200 | 4000 x 2200 | 4000 x 2200 | |
Base Dimension L2×W1 (mm) | 2580 x 1148 | 2580 x 1398 | 2580 x 1648 | |
Reference Weight (kgs) | 1450 | 1650 | 1850 |
Model | TB3-1500L | TB3-2000 | |
Belt Width (mm) | 1500 | 2000 | |
Low Consistency (S.S. 0.4 ~ 0.8%) |
Treating Capacity (m3/hr) | 25 ~ 33 | 35 ~ 45 |
D.S. (kg/hr) | 100 ~ 198 | 140 ~ 270 | |
Middle consistency (S.S. 0.8 ~ 1.5%) |
Treating Capacity (m3/hr) | 20.5 ~ 25 | 30 ~ 35 |
D.S. (kg/hr) | 160 ~ 300 | 240 ~ 450 | |
Water Content's Rate (%) | 65 ~ 85 | 65 ~ 85 | |
Power Consumption(HP) | Driving Motor (Speed Variable) | 1 | 1 |
Disposal Agitator Motor | 1/2 | 3/4 | |
Drum Thickener | 3/4 | 3/4 | |
External Dimensions (Reference)(mm) | L | 5100 | 5150 |
W | 2150 | 2700 | |
H | 2650 | 2800 | |
Base Dimension L1×H1 (mm) | 4200 x 2200 | 4200 x 2250 | |
Base Dimension L2×W1 (mm) | 2580 x 1898 | 2580 x 2398 | |
Reference Weight (kgs) | 2150 | 2900 |
Remarks:
|