TE Conditioning + Rotary drum thickening + Double-belt
Machine outline diagram
Suitable for high consistencyStandard specifications (Contact for customized)
Model | TE-750 | TE-1000 | TE-1250 | TE-1500 | |
Belt Width (mm) | 750 | 1000 | 1250 | 1500 | |
Treating Capacity (m3/hr) Inlet Consistency (S.S 1.5~2.5%) |
7.0 ~ 12 | 9.5 ~ 15.5 | 12.5 ~ 20.5 | 18.5 ~ 30.5 | |
D.S. (kg/hr) | 105 ~ 180 | 143 ~ 233 | 188 ~ 308 | 278 ~ 458 | |
Power Consumption(HP) | Driving Motor (Speed Variable) | 1/2 | 1/2 | 1/2 | 1 |
Disposal Agitator Motor | 1/2 | 3/4 | 3/4 | 1 | |
Drum Thickener | 1/2 | 1/2 | 3/4 | 3/4 | |
External Dimensions (Reference)(mm) | L | 3250 | 3350 | 3500 | 4250 |
W | 1450 | 1700 | 1950 | 2300 | |
H | 2600 | 2700 | 2800 | 3200 | |
Base Dimension L1 x W1 (mm) | 2578 x 1160 | 2578 x 1410 | 2578 x 1660 | 3350 x 1940 | |
Reference Weight (kgs) | 1250 | 1550 | 1850 | 2500 |
Model | TE-2000 | TE-2500 | TE-2000L | TE-2500L | TE-3000 | |
Belt Width (mm) | 2000 | 2500 | 2000 | 2500 | 3000 | |
Treating Capacity (m3/hr) Inlet Consistency (S.S 1.5~2.5%) |
24.5 ~ 41 | 32.5 ~ 54 | 30 ~ 50 | 38.5 ~ 64 | 47.5 ~ 80 | |
D.S. (kg/hr) | 368 ~ 615 | 488 ~ 810 | 450 ~ 750 | 578 ~ 960 | 713 ~ 1200 | |
Power Consumption(HP) | Driving Motor (Speed Variable) | 1 | 2 | 2 | 3 | 3 |
Disposal Agitator Motor | 1 | 3/4 x 2 | 3/4 x 2 | 1 x 2 | 1 x 2 | |
Drum Thickener | 3/4 | 3/4 x 2 | 3/4 x 2 | 3/4 x 2 | 3/4 x 2 | |
Lower Collecting Tray for Pressed Filtrate | None | None | None | None | None | |
External Dimensions (Reference)(mm) | L | 4600 | 4700 | 5400 | 5500 | 5800 |
W | 2800 | 3350 | 2850 | 3350 | 3950 | |
H | 3300 | 3300 | 3450 | 3750 | 3850 | |
Base Dimension L1 x W1 (mm) | 3350 x 2440 | 3350 x 2940 | 4065 x 2440 | 4065 x 2940 | 4065 x 3440 | |
Reference Weight (kgs) | 3050 | 3800 | 3900 | 4300 | 5100 |
Remarks:
|