TAH Conditioning + Rotary drum thickening + Double-belt
Machine outline diagram
Suitable for low / middle consistencyStandard specifications (Contact for customized)
Model | TAH-1000 | TAH-1250 | TAH-1500 | TAH-1500L | TAH-2000 | |
Belt Width (mm) | 1000 | 1250 | 1500 | 1500 | 2000 | |
Low Consistency | Treating Capacity (m3/hr) (S.S. 0.4 ~ 0.8%) |
8.5 ~ 12.5 | 11 ~ 16 | 13.5 ~ 20 | 18.5 ~ 26 | 26 ~ 39 |
D.S. (kg/hr) | 35 ~ 70 | 45 ~ 91 | 55 ~ 112 | 75 ~ 147 | 105 ~ 217 | |
Middle Consistency(S.S. 0.8 ~ 1.5%) | Treating Capacity (m3/hr) | 7.0 ~ 8.5 | 9.5 ~ 11 | 11.5 ~ 13.5 | 15.5 ~ 18.5 | 22.5 ~ 26 |
D.S. (kg/hr) | 56 ~ 105 | 76 ~ 143 | 92 ~ 173 | 124 ~ 233 | 180 ~ 338 | |
Power Consumption(HP) | Driving Motor (Speed Variable) | 1/2 | 1/2 | 1/2 | 1/2 | 3/4 |
Disposal Agitator Motor | 1/4 | 1/4 | 1/4 | 1/2 | 1/2 | |
Drum Thickener | 3/4 | 3/4 | 3/4 | 3/4 x 2 | 3/4 x 2 | |
External Dimensions (Reference)(mm) | L | 3450 | 3600 | 4080 | 4250 | 4600 |
W | 1600 | 1850 | 2100 | 2250 | 2900 | |
H | 2400 | 2450 | 2550 | 2450 | 2450 | |
Base Dimension L1 x W1 (mm) | 1460 x 1354 | 1460 x 1604 | 1460 x 1854 | 2110 x 1860 | 2110 x 2400 | |
Reference Weight (kgs) | 1100 | 1350 | 1650 | 2050 | 2480 |
Remarks
|