TBH Conditioning + Rotary drum thickening + Double-belt
Machine outline diagram
Suitable for low / middle consistencyStandard specifications (Contact for customized)
Model | TBH-1000 | TBH-1250 | TBH-1500 | TBH-1500L | TBH-2000 | |
Belt Width (mm) | 1000 | 1250 | 1500 | 1500 | 2000 | |
Low Consistency (S.S. 0.4 ~ 0.8%) |
Treating Capacity (m3/hr) | 13.5 ~ 17.5 | 17.5 ~ 22.5 | 21 ~ 27 | 27.5 ~ 35.5 | 37.5 ~ 49 |
D.S. (kg/hr) | 55 ~ 112 | 70 ~ 144 | 85 ~ 172 | 110 ~ 228 | 150 ~ 312 | |
Middle Consistency (S.S. 0.8 ~ 1.5%) |
Treating Capacity (m3/hr) | 10.5 ~ 13.5 | 12.5 ~ 17.5 | 16 ~ 21 | 20.5 ~ 27.5 | 30 ~ 37.5 |
D.S. (kg/hr) | 84 ~ 158 | 100 ~ 188 | 128 ~ 240 | 164 ~ 308 | 240 ~ 450 | |
Power Consumption(HP) | Driving Motor (Speed Variable) | 1/2 | 1/2 | 1/2 | 1 | 1 |
Disposal Agitator Motor | 1/4 | 1/4 | 1/2 | 1/2 | 3/4 | |
Drum Thickener | 3/4 | 1 | 3/4 x 2 | 3/4 x 2 | 1 x 2 | |
External Dimensions (Reference)(mm) | L | 4300 | 4350 | 4210 | 5000 | 4900 |
W | 1650 | 1900 | 2150 | 2650 | 2860 | |
H | 2550 | 2550 | 2440 | 2650 | 2700 | |
Base Dimension L1 x W1 (mm) | 2110 x 1330 | 2110 x 1580 | 2110 x 1830 | 2580 x 1900 | 2580 x 2398 | |
Reference Weight (kgs) | 1420 | 1680 | 2100 | 2550 | 3150 |
Remarks:
|