TC2N Automatic Type (Chain Type One Time and Entire Section Plate-open ) Series
Machine outline diagram
Standard specifications (Contact for customized)
Model | Filter plate size & quantity (Chamber plate type) (mm/piece) | Filter area (M2) | Treating capacity (Sludge cake volume) (Liter/Lot) | Ref. Machine dimension
(Hopper type)
(Not included base frame height)
L x W x H (mm) |
Reference
weight
(kgs) |
---|---|---|---|---|---|
TC2-50-10N | 500 x 10 | 4.1 | 46 | 2700 x 890 x 1620 | 820 |
-15N | x 15 | 6.3 | 72 | 3650 x 890 x 1620 | 920 |
TC2-63-10N | 630 x 10 | 6.0 | 71 | 2700 x 1190 x 1750 | 1380 |
-15N | x 15 | 9.4 | 111 | 3650 x 1190 x 1750 | 1500 |
-20N | x 20 | 12.7 | 150 | 4650 x 1190 x 1750 | 1680 |
TC2-80-15N | 800 x 15 | 15.0 | 210 | 4500 x 1460 x 2150 | 2960 |
-20N | x 20 | 20.3 | 285 | 5830 x 1460 x 2150 | 3300 |
TC2-100-15N | 1000 x 15 | 23.7 | 339 | 4650 x 1740 x 2260 | 4050 |
-20N | x 20 | 32.1 | 460 | 5980 x 1740 x 2260 | 4550 |
Remarks:
* The conveyor type , Auto filtrate guard type is optional. * Another 16kg/cm2 class, model front +H (optional)。 * The company reserves the right of design modification. * Please ask for the actual dimension before ordering. |