TC2-N Semi-Automatic Type (Plow Type Manual Multi-Time and Segments Plate-open)
Machine outline diagram
Standard specifications (Contact for customized)
Model | Filter plate size
& quantity
(Chamber plate type) (mm/piece) |
Filter area (M2) |
Treating capacity
(Sludge cake volume) (Liter/Lot) |
Ref. Machine dimension
(Hopper type) (Not included base frame height) L x W x H (mm) |
Reference weight
(kgs) |
---|---|---|---|---|---|
TC2-50-15-2N | 500 x 15 | 6.3 | 72 | 2650 x 890 x 2020 | 860 |
-20-3N | x 20 | 8.6 | 98 | 2900 x 890 x 2020 | 950 |
-30-3N | x 30 | 13.1 | 150 | 3900 x 890 x 2120 | 1120 |
-40-4N | x 40 | 17.6 | 200 | 4420 x 920 x 2120 | 1240 |
TC2-63-15-2N | 630 x 15 | 9.4 | 111 | 2650 x 1190 x 2100 | 1430 |
-20-3N | x 20 | 12.7 | 150 | 2900 x 1190 x 2100 | 1540 |
-30-3N | x 30 | 19.4 | 229 | 3900 x 1190 x 2150 | 1790 |
-40-4N | x 40 | 26.1 | 308 | 4410 x 1190 x 2150 | 2040 |
-50-5N | x 50 | 32.8 | 387 | 4990 x 1190 x 2150 | 2300 |
TC2-80-20-3N | 800 x 20 | 20.3 | 285 | 3610 x 1460 x 2520 | 2670 |
-30-3N | x 30 | 31.0 | 435 | 4810 x 1460 x 2700 | 3130 |
-40-4N | x 40 | 41.7 | 585 | 5430 x 1460 x 2700 | 3410 |
-50-5N | x 50 | 52.4 | 735 | 6130 x 1460 x 2700 | 3740 |
TC2-100-30-3N | 1000 x 30 | 49.0 | 702 | 4950 x 1740 x 2750 | 4990 |
-40-4N | x 40 | 65.9 | 944 | 5550 x 1740 x 2750 | 5450 |
-50-5N | x 50 | 82.8 | 1186 | 6280 x 1740 x 2750 | 5990 |
-60-6N | x 60 | 99.7 | 1428 | 6900 x 1740 x 2750 | 6490 |
Remarks: * The conveyor type , Auto filtrate guard type is optional. * The company reserves the right of design modification. * Plese ask for the actual dimension before ordering. |