TC2B Automatic Type (Segmented Fast Opening Type) Series
Machine outline diagram
Standard specifications (Contact for customized)
Model | Filter plate size
& quantity
(Chamber plate type)
(mm/piece) |
Filter area (M2) |
Treating capacity (Sludge cake volume) (Liter/Lot) | Ref. Machine dimension
(Conveyor type)
(Not included base frame height)
L x W x H (mm) |
Reference weight
(kgs) |
---|---|---|---|---|---|
TC2-80-40B5 | 800 x 40 | 41.7 | 585 | 5550 x 1520 x 2350 | 3860 |
-50B7 | x 50 | 52.4 | 735 | 6200 x 1520 x 2350 | 4300 |
-60B8 | x 60 | 63.1 | 885 | 6820 x 1520 x 2350 | 4740 |
TC2-100-40B7 | 1000 x 40 | 65.9 | 944 | 5570 x 1850 x 2650 | 5600 |
-50B9 | x 50 | 82.8 | 1186 | 6170 x 1850 x 2650 | 6260 |
-60B10 | x 60 | 99.7 | 1428 | 6790 x 1850 x 2650 | 6860 |
-70B12 | x 70 | 116.6 | 1670 | 7440 x 1850 x 2650 | 7500 |
TC2-120-40B8 | 1200 x 40 | 94.4 | 1517 | 6080 x 2300 x 3250 | 9000 |
-50B10 | x 50 | 118.6 | 1906 | 6780 x 2300 x 3250 | 9910 |
-60B12 | x 60 | 142.8 | 2295 | 7600 x 2300 x 3250 | 10830 |
-70B14 | x 70 | 167.0 | 2684 | 8300 x 2300 x 3250 | 11730 |
TC2-150-40B10 | 1500 x 40 | 152.9 | 2504 | 6280 x 2600 x 3650 | 13750 |
-50B13 | x 50 | 192.1 | 3146 | 7040 x 2600 x 3650 | 15150 |
-60B15 | x 60 | 231.3 | 3788 | 7920 x 2600 x 3650 | 16600 |
-70B18 | x 70 | 270.5 | 4430 | 8620 x 2600 x 3650 | 18000 |
-80B20 | x 80 | 309.7 | 5072 | 9340 x 2600 x 3650 | 19500 |
Remarks:
* The hopper type , Auto filtrate guard type is optional. * Another low pressure reverse washing filter cloth function (model name +R) (optional). * Another 16kg/cm2 class, model front +H (optional). * The specifications are accepted outside the specification, and the company reserves the right to design changes. * Please ask for the actual installation dimension drawing before ordering. |