TC0 Semi-Automatic Type (Manual Open Plates) Series
Machine outline diagram
Standard specifications (Contact for customized)
Model | Filter plate size (mm/片) |
Filter area (M2) |
Treating capacity |
Ref. Machine dimension
(Naked type) (Not included base frame height) L x W x H (mm) |
Reference weight(kgs) |
Filter plate lock type |
---|---|---|---|---|---|---|
TC0-30-5 | 300 x 05 | 0.5 | 4 | 1300 x 760 x 1330 | 280 | pneumatic hydraulic boosting system |
-10 | x 10 | 1.2 | 10 | 1500 x 760 x 1330 | 320 | |
-15 | x 15 | 1.8 | 15 | 1700 x 760 x 1330 | 360 | |
-20 | x 20 | 2.5 | 21 | 1900 x 760 x 1330 | 390 | |
TC0-50-10 | 500 x 10 | 4.1 | 46 | 1890 x 890 x 1520 | 670 | |
-15 | x 15 | 6.3 | 72 | 2140 x 890 x 1520 | 750 | |
-20 | x 20 | 8.6 | 98 | 2390 x 890 x 1520 | 830 | |
-30 | x 30 | 13.1 | 150 | 2890 x 890 x 1520 | 980 | |
TC0-63-15 | 630 x 15 | 9.4 | 111 | 2150 x 1190 x 1750 | 1180 | |
-20 | x 20 | 12.7 | 150 | 2400 x 1190 x 1750 | 1280 | |
-30 | x 30 | 19.4 | 229 | 2900 x 1190 x 1750 | 1480 | |
-40 | x 40 | 26.1 | 308 | 3600 x 1190 x 1750 | 1680 |
Remarks:
|