TM2 Membrane Plate Semi-Automatic Type (Plow Type Multi-Time and Segmented Plate-open) Series
Machine outline diagram
Standard specifications (Contact for customized)
Model | Filter plate size & quantity (Chamber + Membrane plate type) (mm/piece) | Filter area (M2) | Treating capacity (Sludge cake volume) (Liter/Lot) | Ref. Machine dimension
(Hopper type)
(Not included base frame height)
L x W x H (mm) |
Reference weight
(kgs) |
---|---|---|---|---|---|
TM2-63-15-2 | 630 x 15 | 8.4 | 108 | 3150x1380x2100 | 1610 |
-21-3 | x 21 | 12.0 | 154 | 3500x1380x2100 | 1790 |
-31-3 | x 31 | 18.0 | 231 | 4270x1380x2230 | 2130 |
-41-4 | x 41 | 24.0 | 308 | 4920x1380x2230 | 2470 |
TM2-80-21-3 | 800 x 21 | 18.2 | 285 | 4060x1690x2500 | 2830 |
-31-3 | x 31 | 27.3 | 428 | 5120x1690x2650 | 3330 |
-41-4 | x 41 | 36.4 | 570 | 5870x1690x2650 | 3660 |
-51-5 | x 51 | 45.5 | 713 | 6490x1690x2650 | 4030 |
TM2-100-31-3 | 1000 x 31 | 43.2 | 666 | 5550x1950x2800 | 5220 |
-41-4 | x 41 | 57.6 | 888 | 6270x1950x2800 | 5740 |
-51-5 | x 51 | 72.0 | 1110 | 7090x1950x2800 | 6330 |
-61-6 | x 61 | 86.4 | 1332 | 7820x1950x2850 | 6890 |
Remarks:
|