TM2 Membrane Plate Automatic Type (Chain Type One Time and Entire Section Plate-open) Series
Machine outline diagram
Standard specifications (Contact for customized)
Model Filter plate size & quantity (Chamber + Membrane plate type) (mm/piece) Filter area (M2) Treating capacity (Sludge cake volume) (Liter/Lot) Ref. Machine dimension (Hopper type)
(Not included base frame height)
L x W x H (mm)

Reference

weight
(kgs)
TM2-63-15 630 x 15 8.4 108 3820x1300x2460 1680
-21 x 21 12.0 154 4990x1300x2460 1930
TM2-80-15 x 31 12.7 200 4870x1690x2750 3100
-21 x 41 18.2 285 6350x1690x2750 3460
TM2-100-15 1000 x 31 20.2 311 5030x1900x2820 4160
-21 x 41 28.8 444 6340x1900x2820 4730
Remarks:
  • Same as TC2 automatic type