TM2A Membrane Plate Automatic Type (Plate-open one by one) (Can be upgraded to fully automatic mode) Series
Machine outline diagram
Standard specifications (Contact for customized)
Model Filter plate size & quantity (Chamber + Membrane plate type) (mm/piece)

Filter area

(M2)
Treating capacity (Sludge cake volume) (Liter/Lot) Ref. Machine dimension (Conveyor type) (Not included base frame height)
L x W x H (mm)
Reference weight
(kgs)
TM2-63-31A 630 x 31 18.0 231 4610x1260x2460 2160
-41A x 41 24.0 308 5240x1260x2460 2470
-51A x 51 30.0 385 5870x1260x2460 2780
TM2-80-31A 800x 31 27.3 428 4850x1480x2800 3400
-41A x 41 36.4 570 5530x1480x2800 4070
-51A x 51 45.5 713 6200x1480x2800 4740
TM2-100-41A 1000 x 41 57.6 888 6110x1830x2820 5200
-51A x 51 72.0 1110 6870x1830x2820 5720
-61A x 61 86.4 1332 8070x1830x2820 6250
-71A x 71 100.8 1554 8880x1830x2820 6880
TM2-120-41A 1200 x 41 89.6 1311 6470x2350x3500 9000
-51A x 51 112.0 1639 7250x2350x3500 10050
-61A x 61 134.4 1967 8230x2350x3500 11100
-71A x 71 156.8 2294 9010x2350x3500 12300
TM2-150-51A 1500 x 51 180.0 2993 8020x2620x4000 16030
-61A x 61 216.0 3591 8900x2620x4000 17690
-71A x 71 252.0 4190 9770x2620x4000 19240
-81A x 81 288.0 4788 10650x2620x4000 20800
TM2-200-51A 2000 x 51 340.0 5795 9270x3250x4500 36540
-61A x 61 408.0 6954 10220x3250x4500 39570
-71A x 71 476.0 8113 11170x3250x4500 42600
-81A x 81 544.0 9272 12120x3250x4500 44880
Remarks:
  • Same as TC2 A  automatic type