TM2B Membrane Plate Automatic Type (Segmented Fast opening) Series
Machine outline diagram
Standard specifications (Contact for customized)
Model Filter plate size & quantity (Chamber + Membrane plate type) (mm/piece) Filter area (M2) Treating capacity (Sludge cake volume)
(Liter/Lot)
Ref. Machine dimension (Conveyor type) (Not included base frame height)
L x W x H (mm)
Reference weight
(kgs)
TM2-80-41B5 800 x 41 36.4 570 5880x1480x2800 4100
-51B7 x 51 45.5 713 6500x1480x2800 4590
-61B8 x 61 54.6 855 7150x1480x2800 5080
TM2-100-41B7 1000 x 41 57.6 888 6130x1830x2820 5890
-51B9 x 51 72.0 1110 6890x1830x2820 6600
-61B10 x 61 86.4 1332 7960x1830x2820 7250
-71B12 x 71 100.8 1554 8670x1830x2820 7950
TM2-120-41B8 1200 x 41 89.6 1311 6490x2350x3500 9300
-51B10 x 51 112.0 1639 7270x2350x3500 10260
-61B12 x 61 134.4 1967 8220x2350x3500 11230
-71B14 x 71 156.8 2294 8950x2350x3500 12180
TM2-150-41B10 1500 x 41 144.0 2394 7070x2620x4000 14520
-51B13 x 51 180.0 2993 7890x2620x4000 16030
-61B15 x 61 216.0 3591 8740x2620x4000 17690
-71B18 x 71 252.0 4190 9560x2620x4000 19240
-81B20 x 81 288.0 4788 10410x2620x4000 20900
Remarks:
  • Same as TC2B automatic type