DAR Series (Rectangular tank)
Machine outline diagram
Standard specifications (Contact for customized)
Spec. |
Model | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
DAR-20 | DAR-30 | DAR-40 | DAR-50 | DAR-75 | DAR-100 | DAR-150 | DAR-200 | |||
Treating capacity (m3/hr) Influent concentration (S.S0.1~0.3%) |
10~20 | 15~30 | 20~40 | 30~50 | 50~75 | 75~100 | 100~150 | 150~200 | ||
Concentrated sludge water content (%) | 1~3 | |||||||||
Power usage (HP) | Mud dial driver (no step change) | 1/2x2 | 1/2x2 | 1/2x2 | 1/2x2 | 1/2x2 | 1x2 | 1x2 | 1x2 | |
Emulsified water pressurized pump (Optional) | Depends on the SS concentration of the water quality of the case | |||||||||
Main tank body and air dissolution tank material | Standard | Contact parts SUS304 + externally reinforced SS400 + Epoxy anti-corrosion treatment | ||||||||
Optional | All stainless steel SUS304 、 SUS316 | |||||||||
Reference dimensions (mm) |
Floating tank | L | 6050 | 7300 | 8450 | 9000 | 10250 | 12270 | 12000 | 12120 |
W | 1700 | 2150 | 2500 | 2500 | 3300 | 3300 | 3700 | 4240 | ||
H | 2200 | 2320 | 2320 | 2320 | 3000 | 3000 | 3600 | 4030 | ||
Air soluble barrel | øxL | 250x1260 | 300x1320 | 400x1360 | 400x1360 | 400x1850 | 400x2300 | 485x2300 | 600x2400 | |
W | 380 | 430 | 530 | 530 | 530 | 530 | 610 | 610 | ||
H | 910 | 960 | 1050 | 1050 | 1050 | 1050 | 1150 | 1250 |
Remarks: *The specifications are accepted outside the specification. and the company reserves the right to design changes. *Please ask for the actual installation dimension drawing before ordering. *The piping belongs to the on-site pipeline configuration project. |
Usages
*Filtrate reusing for filter belt washing. *For soild and liquid separation of various industry sewage / chemical coagulation treatment. *For the oil and water separation of oil / grease wastewater treatment. *For the treatment of the slurry thickening and reduce the treating cost. *Our DAF be designed for the sludge having smaller specific gravity and smaller operating. space, with shorter staying time and stronger air flotation removing ability. *For the paper pulp recycling of paper mill. |