TA3 (Conditioning + gravity filter belt thickening + double filter belt) → triple filter belt
S.S. low / medium concentration
Machine outline diagram
Standard specifications (Contact for customized)
Spec. |
Model | |||||||
---|---|---|---|---|---|---|---|---|
TA3-750 | TA3-1000 | TA3-1250 | TA3-1500 | TA3-1500L | TA3-2000 | |||
Belt width(mm) | 750 | 1000 | 1250 | 1500 | 1500 | 2000 | ||
Low consistency (S.S 0.4~0.8%) | Capacity(m3/hr) | 5.5-9.0 | 8.5-12.5 | 12-17 | 13.5-20 | 19-27.5 | 26-39 | |
Absolute dryness D.S.(kg/hr) | 22-54 | 34-75 | 48-102 | 54-120 | 76-165 | 104-234 | ||
Medium concentration (S.S 0.8~1.5%) |
Capacity(m3/hr) | 4.5-7.0 | 7.0-10 | 10-13.5 | 12-16.5 | 16-22 | 22-32 | |
Absolute dryness D.S.(kg/hr) | 36-83 | 56-116 | 80-158 | 96-188 | 128-255 | 176-368 | ||
Power usage (HP) | Belt driver (no step speed) | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 3/4 | |
Conditioning mixer | 1/2 | 1/2 | 3/4 | 3/4 | 1/2 | 1/2 | ||
Belt thickener (no step speed) |
1/2 | 1/2 | 1/2 | 1/2 | 3/4 | 3/4 | ||
Machine material | Standard | Stainless steel SUS304 | ||||||
Optional | Stainless steel SUS316 / 316L | |||||||
Reference dimensions (mm) |
L | 3650 | 3750 | 3800 | 3800 | 4300 | 4400 | |
W | 1400 | 1650 | 1900 | 2150 | 2150 | 2650 | ||
H | 2600 | 2600 | 2650 | 2650 | 2600 | 2650 | ||
Reference weight (kgs) | 1010 | 1180 | 1450 | 1750 | 2140 | 2600 |
Remarks:
|